随着5G技术的崛起,5G物联网时代即将来临!智能家电产品,智慧家居产品在市场上层出不穷,消费者也逐步接受买单。万物互联,让家居电器产品全部智慧联网,更好的服务我们的高品质生活。智能家居、智能家电、智能家具、智能厨房等新概念产品的检测、测试需要用到的标准和测量仪器与传统电器家居类产品有所分别,Delta德尔塔仪器专注于智能家居类产品检测实验室设备的研发设计、制造和集成供应。
设备名称 | Instrument Type | Range Used | Make and Model |
数据采集仪 | Hybrid Recorder | 60Channels, 300V, 1A, 50W, 300V, 0-300℃ | Keysight,34970A+34901A |
电热鼓风干燥箱 | Oven Chamber | 40-200℃ | Rong Feng, 101 A-1 |
示波器 | Oscilloscope | 10V/300MHz | Tektronix, TDS3032C |
泄漏电流测量仪 | Leakage Current Meter | MIU:0.3mA;1mA;3mA;10mA; | Simpson, 228 |
秒表 | Timer | 24hrs | EVERY DAY |
球压试验仪 | Ball Pressure Tester | 20N | TC-21 |
交流稳压电源 | AC Power Source | 2KVA, 47-400Hz | SPN |
接地电阻测试仪 | Grounding Continuty Tester | 90s; 500mΩ,40A | Chang Chuang, CC2520A |
钳形表 | Current Meter | 590Vdc; 200Adc ;39MΩ; 590Vac;200Aac | CEM, DT-9702 |
数显游标卡尺 | Display Caliper | 121mm | YATO,YT216 |
电子负载 | Electronic Load | 60V/60A/300W | PRODIGIT, 3300F+3311F |
电子负载 | Electronic Load | 100V/ 2 | ARRAY, 3711A |
推拉力计 | Push Pull Gage | 300N | NK-300 |
电子称 | Electronic Weight | 15kg | Hua De, ACS-15 |
台式万用表 | Dual display multimeter | 500mV~900Vdc,500mV~700Vac, 500uA~9Aac, 500uA~9Adc, 1Ω~50MΩ, 10Hz~500kHz | Keysight,34401A |
卷尺 | tapeline | 5.0m | Tajima, Hilock-19 |
秒表 | Timer | 24hrs | JINGANG, JG900 |
插头扭矩测试仪 | Torque tester | 1.25N.m | DELTA, CTJ-5 |
温湿度计 | Humidity Meter | 15-40℃, 30-80 (%RH) | UNI-T |
数字万用表 | Dual display multimeter | 400mV~900Vdc,400mV~900Vac, 400uA~9Aac, 400uA~9Adc,400Ω~40MΩ, | FLUKE, 17B |
千分尺 | Micrometer | 25mm | Tai Hai, 0-25mm |
泄漏电流测试网络盒 | Leakage Meterage meshwork | fig 4 | GS-T4 |
灼热丝试验仪 | glow wire tester | 500-1000℃ | GS-GWT10 |
温湿度计 | Humidity Meter | 15-40℃, 30-80 (%RH) | KeTai, KT303 |
测试探针 | Test pin | IEC61032/ Probe 13 | TC-05 |
测试探头 | Test probe | Probe 41 ø30 | TC-41 |
UL试验指 | Test finger | Figure 18 | TC-UL02 |
关节试验指 | Test finger | Probe B | TC-01 |
泄露电流测试仪 | Line leakage tester | A: 1uA - 10000uA | EXTECH, ESC-125 |
音频信号发生器 | Audio Signal Generator | 20Hz-1MHz | GW. GAG-809 |
恒温恒湿试验箱 | Humidity conditioning | -40-150℃ ,20%- 96%R.H, | GS-TH800 |
弹簧冲ji锤 | Impact tester | 1J | TCH-1J |
弹簧冲ji锤 | Impact tester | 0.5J | TCH-05J |
电子负载 | Electronic Load | 100V/50A | ITECH, IT8514C |
测试手指 | Test finger | Probe 11 | TC-11 |
测试钩 | Test hook | Figure 4 | TC-15 |
扭力螺丝刀 | Torque Tester | 12Kgf.cm | TOHNICHI, 12RTD |
脉冲发生器 | Surge Generator | 0-10KV,10-109S,0-999999Times | GS-1065S |
UL关节试验指 | Test Wedge | / | DELTA,GS-UL10 |
振动试验机 | Vibration Tester | 1-55Hz,0.36mm, | GS-LDTF100 |
针焰试验仪 | Needle FlameTester | 0-45°,12mm | DELTA ,GS-NF300 |
测试针 | Test pin | Probe D ø1*100mm | TC-13 |
测试探头 | Test probe | Probe C ø2.5*100mm | TC-7 |
测试针 | Test pin | ø1*ø20*mm | TC-9 |
测试针 | Test pin | ø4*ø100*mm | TC-10 |
扭矩表 | Torque Gauge | 150cN.m | TOHNICHI, BTG150CN |
粉红噪声发生器 | Pink noise Tester | 16Hz-20KHz | ZHONGCE,DF1681 |
推拉力计 | Push Pull Gage | 100Kg | SUNDOO, SKN-1 |
测试钢球 | Steel Ball | 500g,ø50mm | TC-G5 |
角度尺 | Inclinometer | 0-90° | AcuAngle, A-100 |
扭力螺丝刀 | Torque Tester | 30Kgf.cm | AIGU, 30LTDK |
试验电阻 | resistance | 2KΩ | ShengXin |
读数显微镜 | Magnifying glass | 14mm,15X | PEAK, 15X |
18号儿童试验指 | Test finger | Probe 18 ø8.6 | TC-18 |
19号儿童试验指 | Test finger | Probe19 ø5.6 | TC-19 |
电参数测量仪 | Power Parameter Meter | 600V,20A, 47-400Hz, 3000W, | YOKOGAWA, WT310 |
测试平面 | A Flat surface | 12.5*20cm | CSM-1 |
跌落木板 | Hard wood | 53mm | MB-1 |
电子秤 | Electronic Weight | 150Kg | S.K.R, FAN-150 |
示波器探头 | Oscilloscope probe | *100 | CP3308R |
数字扭力测试仪 | Digital Torque Meter | 10N·M | LANKE, HP-100 |
高电压探头 | High Voltage Probe | DC:1-5KV,AC:1-5KV(50/60Hz) | Pintek, HVP-40 |
同轴天线量规 | Antenna plug | / | TZG-1 |
滚筒跌落试验机 | Drop vibration tester | 50min | GS-DTDL60 |
抗电强度测试仪 | Dielectric strength test instrument | A:ø6.4mm*0.8mm,51g B:ø5.0mm*0.5mm,100g | GS-KDQ10 |
测试销 | Pins | ø1.0 -ø6.0 | GS-05 |
水平垂直燃烧试验仪 | Horizontal Vertical Flame Tester | 0.75CM3,20-75mm | GS-HVUL10 |
试验探棒 | Test finger | 80mm*ø12mm | TC-8 |
耐压绝缘测试仪 | Hi-Pot Tester | 0.5-5KVac;0.5-95mAac; 90S;10000MΩ.50-60Hz | EXTECH, 7450 |
酒精耐磨试验机 | abrasion Tester | 0-999999Time,10-60rpm/min | GS-XNP20 |
测温盒 | thermoscope | 100-700℃, 90S | GS-ZYCWH |
测温铜片 | Sheet copper | ø12.7mm*0.8mm | CWP-1 |
家电电磁辐射暴露测量仪 | EMF | / | narda,ELT-400 |
测温热电偶线 | Thermal couple wire | m | Omega/J |
分流器 | Precision current shunt | 150A,75mV, | JIANGBO,FL-2 |
电热鼓风干燥箱 | Oven Chamber | 40-200℃ | langshan, HN101-1A |
推拉力计 | Push Pull Gage | 200Kg | SUNDOO, SKN-2 |
风速计 | Anemometer | 0-15.0m/s | PROVA,AVW-01 |
E26灯头止规 | Not-go gauge | -- | E26-ZG |
E26灯头通规 | Go gauge | -- | E26-TG |
E26灯头接触性能规 | Contact gauge | -- | E26-JCG |
G13灯头止规 | Not-go gauge | -- | G13-ZG |
G13灯头通规 | Go gauge | -- | G13-TG |
照度计 | Digital Lux Meter | 1-200000Lux | SMART SENSOR, AR823 |
TNV试验发生器 | TNV Test Generator | 120V,50/60Hz,1200Ω | GS-TNV10 |
试验电阻 | Resistance | 5KΩ | ShengXin |
色彩分析仪 | Display color analyzer | MINLTA ,CA-210 | |
爬电距离测试卡 | Creepage distance clearance test card | 1.0-10mm | DELTA,CC-10 |
泄漏电流测试网络盒 | Leakage Meterage meshwork | fig 5 | GS-T5 |
脉冲电压测试仪 | Pulse Tester | 10/700uS,0-5KV,1.2/50uS,0-6KV,1-999S,0-999Times | GS-1+C2:F92950S |
相关产品
免责声明
客服热线: 15267989561
加盟热线: 15267989561
媒体合作: 0571-87759945
投诉热线: 0571-87759942
下载仪表站APP
Ybzhan手机版
Ybzhan公众号
Ybzhan小程序